Venue Rental
Rental Rates & Capacities
Last Edit: August 2011
Rental Rates & Capacities are subject to change.
For more information, please contact Elena Perantoni at (614) 469-1045 or eperantoni@capa.com.
Planning a wedding? CAPA offers beautiful and unique ceremony and reception venues. Please click here for our wedding guide.
Ohio, Palace, Southern, Capitol, Lincoln, Studio One, Studio Two
| Theatre | Capacity | Rental Guide (PDF) |
| Ohio Theatre | 2791 | Download |
| Palace Theatre | 2839 | Download |
| Southern Theatre | 925 | Download |
| Capitol Theatre | 903 | Download |
| Studio One | 218 | Download |
| Studio Two | 183 | Download |
| Lincoln Theatre | 582 | Download |
Non-profit rates available. Rental rates are not inclusive of lights, labor, sound, front of house, ticketing, and security charges – a full estimate can be made available once a date is booked. Please note a theatre facility will be added to the price of each ticket. If an event is un-ticketed, a facility fee will be determined based on drop-count.
Reception Space
| Space | Capacity | Rent |
| Ohio Theatre Galbreath Pavilion (all levels) | 500 seated, 1000 standing | $400/hr |
| Ohio Theatre Galbreath Pavilion Reception Level | 200 seated, 300 standing | $200/hr |
| The Cardinal Health Ballroom at the Lincoln Theatre | 200 seated, 250 standing | $1000/5 hours + $125 / add'l hour |
Rehearsal Space
| Space | Description | Rent |
| Galbreath Pavilion, Room #1 | 41' X 66', wood floor, no mirrors | $25/hr |
| Galbreath Pavilion, Room #3 | 35' X 25', wood floor, mirrors | $25/hr |
| Galbreath Pavilion, Room #4 | 40' X 43', marley floor, mirriors | $25/hr |
Non-profit rates available upon request.









