Venue Rental
2009-10 Rental Rates & Capacities
For more information, please contact Elena Perantoni at (614) 469-1045 or eperantoni@capa.com.
Planning a wedding? CAPA offers beautiful and unique ceremony and reception venues. Please click here for our wedding guide.
Ohio, Palace, Southern, Capitol, Lincoln, Studio One, Studio Two
| Theatre | Capacity | Rent |
| Ohio Theatre | 2791 | $5786 |
| Palace Theatre | 2839 | $5152 |
| Southern Theatre | 925 | $2277 |
| Capitol Theatre | 903 | $1670 |
| Studio One | 218 | $644 |
| Studio Two | 183 | $481 |
| Lincoln Theatre | 582 | $1000 |
Non-profit rates available. Rental rates are not inclusive of lights, labor, sound, front of house, ticketing, and security charges – a full estimate can be made available once a date is booked. Please note a theatre facility will be added to the price of each ticket. If an event is un-ticketed, a facility fee will be determined based on drop-count.
Reception Space
| Space | Capacity | Rent |
| Ohio Theatre Galbreath Pavilion (all levels) | 500 seated, 1000 standing | $400/hr |
| Ohio Theatre Galbreath Pavilion Reception Level | 200 seated, 300 standing | $200/hr |
| The Cardinal Health Ballroom at the Lincoln Theatre | 200 seated, 250 standing | $1000/5 hours + $125 / add'l hour |
Rehearsal Space
| Space | Description | Rent |
| Galbreath Pavilion, Room #1 | 41' X 66', wood floor, no mirrors | $25/hr |
| Galbreath Pavilion, Room #3 | 35' X 25', wood floor, mirrors | $25/hr |
| Galbreath Pavilion, Room #4 | 40' X 43', marley floor, mirriors | $25/hr |
Non-profit rates available upon request.









